Plan your trades around global market hours. Never miss a market beat.
Blu Markets trading never closes. Use our Holiday Calendar to access 24h markets and trade around the clock. Remember shifts in hours will impact your trading strategy. Input your date and timezone and your Calendar will update automatically.
Market | 04 Jul 2025 |
---|---|
All | Normal Hours |
Market | 04 Jul 2025 |
---|---|
All | Normal Hours |
XAUUSD | early close at 16:4519:4516:45 |
COPPER | early close at 17:0020:0017:00 |
XPTUSD | early close at 17:0020:0017:00 |
XAUEUR | early close at 17:0020:0017:00 |
XAGUSD | early close at 16:4519:4516:45 |
Market | 04 Jul 2025 |
---|---|
All | Normal Hours |
US Indexes | early close at 17:1520:1517:15 |
US Indexes | early close at 17:0020:0017:00 |
EUSTX50 | early close at 20:0023:0020:00 |
JPN225 | early close at 17:0020:0017:00 |
UK100 | early close at 20:0023:0020:00 |
DAX | early close at 20:0023:0020:00 |
FRA40 | early close at 20:0023:0020:00 |
Market | 04 Jul 2025 |
---|---|
All | Normal Hours |
NGAS | early close at 17:0020:0017:00 |
UKOiIL | early close at 17:0020:0017:00 |
Market | 04 Jul 2025 |
---|---|
All | Normal Hours |
US Shares | early close at 17:0020:0017:00 |
US Shares | Closed |
Market | 04 Jul 2025 |
---|---|
All | Normal Hours |
Trading never tires and neither do we. The Blu Markets Holiday Calendar provides you with valuable insights into market closures, key economic events, and trading hours around the world.